Chilean Atlantic Salmon
The London Fish Exchange - Product Specification
All information to be used in conjunction with the rules of the London Fish Exchange (LFEX Limited).
| LFEX NAME | Chilean Atlantic Salmon |
|---|---|
| DESCRIPTION | Atlantic Salmon - [Salmo Salar] |
| ORIGIN | Chile |
| ORIGINATION | FARMED |
| PRODUCERS | Various |
| BASE CURRENCY | USD [Also sold as NOK, GBP, USD, JPY...] |
| BASE PRICE POINT | FCA Farm |
| PRESENTATION | HG / HON |
| STATUS | Fresh / Frozen / Pre-Rigor |
| GRADE | Premium / Grade1 / Industry |
| WEIGHT CLASSES | KG 1-2/2-3/3-4/4-5/5-6/6-7/7-8/ 6+/8+ |
| WEIGHT CLASSES | LBS 4-6/6-8/8-10/10-12/12-14/14-16/16-18/18+ |
| CONTRACT WEIGHT | KG / LBS |
| VARIANCE | Permitted percentage variance in order breakdown |
| DELIVERY POINT | User Notification |
| PRICE FORMAT | Currency to 2 Decimal Places per KG / LBS |
| PRICING | INDICATIVE IN MarkerView / FIRM in RFQ |
| TRANSACTION | BINDING ON EXECUTION |
| REGION | X XI XII |
| PACKING STATION | N/A |
| HARVEST WEEK | WEEK OF HARVEST (SPOT AND FORWARD) |
| HARVEST DATE | DATE OF ACTUAL (SCHEDULED) HARVEST |
| HARVEST DATE RANGE | RANGE OF ACCEPTABLE HARVEST DATES |
| DELIVERY DATE | DELIVERY DATE REQUIRED |
| DELIVERY DATE RANGE | RANGE OF ACCECTABLE DATES FOR DELIVERY |
| FREEZE DATE | DATE OF FREEZING |
| CERTIFICATION | ASC, G-GAP, BAP. MSC. |
| SETTLEMENT | BI-LATERAL BETWEEN THE COUNTERPARTIES |
| PAYMENTS | AS AGREED BETWEEN THE COUNTERPARTIES |
| CREDIT TERMS | AS AGREED BETWEEN THE COUNTERPARTIES |
| CREDIT INSURANCE | AS AGREED BETWEEN THE COUNTERPARTIES |
| TRADING HOURS | 24 HRS X 7 DAYS PER WEEK EXCEPT WHERE NOTIFIED BY LFEX |
| FEES (per side) | 0.25% OF THE TOTAL NOTIONAL VALUE PER TRANSACTION |
LFEX IS NOT RESPONSBILE FOR THE SOURCING, PROVENENCE, QUALITY, DELIVERY, OR MERCHANABILTY OF ANY PRODUCT
BALANCING TRANSACTIONS / VARIANCE AS NORMALLY ACCEPTED BY THE COUNTERPARTIES