Scottish Farmed Trout
The London Fish Exchange - Product Specification
All information to be used in conjunction with the rules of the London Fish Exchange (LFEX Limited).
| LFEX NAME | SCOTTISH FARMED TROUT |
|---|---|
| DESCRIPTION | Loch Trout (Oncorhynchus Mykiss) |
| ORIGIN | SCOTLAND |
| ORIGINATION | FARMED |
| PRODUCERS | DawnFresh Ltd |
| BASE CURRENCY | GBP [Also sold as NOK, GBP, USD, JPY...] |
| BASE PRICE POINT | FARM / DFDS Larkhall |
| PRESENTATION | HOG (Heads on Gutted) |
| STATUS | Fresh / Frozen |
| GRADE | SUPERIOR |
| WEIGHT CLASSES | 1-2 / 2-3 / 3-4 / 4-5 / 5-6 |
| CONTRACT WEIGHT | KG’s / Box [22.5 KG notional for fee calculation purposes] |
| DDP / DAP LOCATION | USER NOTIFICATION |
| PRICE FORMAT | CURRENCY TO 2 DECIMAL PLACES PER KG |
| PRICING | INDICATIVE IN MarketView / FIRM in RFQ |
| VARIANCE | Permitted percentage variance in order breakdown |
| TRANSACTION | BINDING ON EXECUTION |
| REGION | N/A |
| PACKING STATION | N/A |
| HARVEST WEEK | WEEK OF HARVEST (SPOT AND FORWARD) |
| HARVEST DATE | DATE OF ACTUAL (SCHEDULED) HARVEST |
| HARVEST DATE RANGE | RANGE OF ACCEPTABLE HARVEST DATES |
| DELIVERY DATE | DELIVERY DATE REQUIRED |
| DELIVERY DATE RANGE | RANGE OF ACCECTABLE DATES FOR DELIVERY |
| CERTIFICATION | BRC |
| COLOUR FAN | 25-28 (SalmoFan)* |
| SETTLEMENT | BI-LATERAL BETWEEN THE COUNTERPARTIES |
| PAYMENTS | AS AGREED BETWEEN THE COUNTERPARTIES |
| CREDIT TERMS | AS AGREED BETWEEN THE COUNTERPARTIES |
| CREDIT INSURANCE | AS AGREED BETWEEN THE COUNTERPARTIES |
| TRADING HOURS | 24 HRS X 7 DAYS PER WEEK EXCEPT WHERE NOTIFIED BY LFEX |
| FEES (per side) | 0.25% OF THE TOTAL NOTIONAL VALUE PER TRANSACTION |
LFEX IS NOT RESPONSBILE FOR THE SOURCING, PROVENENCE, QUALITY, DELIVERY, OR MERCHANABILTY OF ANY PRODUCT
BALANCING TRANSACTIONS / VARIANCE AS NORMALLY ACCEPTED BY THE COUNTERPARTIES