Norwegian Farmed Salmon
The London Fish Exchange - Product Specification
All information to be used in conjunction with the rules of the London Fish Exchange (LFEX Limited).
| LFEX NAME | NORWEGIAN SALMON |
|---|---|
| DESCRIPTION | ATLANTIC SALMON [SALMO SALAR] |
| ORIGIN | NORWAY |
| ORIGINATION | FARMED |
| BASE CURRENCY | EURO [Choice NOK, GBP, USD, JPY...] |
| BASE PRICE POINT | OSLO FCA |
| PRESENTATION | HOG (Heads on Gutted) |
| GRADE | SUPERIOR / ORDINARY / PRODUCTION |
| WEIGHT CLASSES | 1-2 / 2-3 / 3-4 / 4-5 / 5-6 / 6-7 / 7-8 / 8-9 / 9+ |
| CONTRACT WEIGHT | KG’s / Box [20KG notional for fee calculation purposes] |
| DDP / DAP LOCATION | USER NOTIFICATION |
| PRICE FORMAT | CURRENCY TO 2 DECIMAL PLACES PER KG |
| PRICING | INDICATIVE IN MarketView / FIRM in RFQ |
| VARIANCE | Permitted percentage variance in order breakdown |
| TRANSACTION | BINDING ON EXECUTION |
| REGION | NORWEGIAN COUNTIES (1 – 13) |
| PACKING STATION | IDENTIFIACTION NUMBER OF PACKING STATION |
| HARVEST WEEK | WEEK OF HARVEST (SPOT AND FORWARD) |
| HARVEST DATE | DATE OF ACTUAL (SCHEDULED) HARVEST |
| HARVEST DATE RANGE | RANGE OF ACCEPTABLE HARVEST DATES |
| DELIVERY DATE | DELIVERY DATE REQUIRED |
| DELIVERY DATE RANGE | RANGE OF ACCECTABLE DATES FOR DELIVERY |
| CERTIFICATION | ACS / MSC / G-GAP OR OTHER AS STATED |
| SETTLEMENT | BI-LATERAL BETWEEN THE COUNTERPARTIES |
| PAYMENTS | AS AGREED BETWEEN THE COUNTERPARTIES |
| CREDIT TERMS | AS AGREED BETWEEN THE COUNTERPARTIES |
| CREDIT INSURANCE | AS AGREED BETWEEN THE COUNTERPARTIES |
| TRADING HOURS | 24 HRS X 7 DAYS PER WEEK EXCEPT WHERE NOTIFIED BY LFEX |
| FEES (per side) | 0.25% OF THE TOTAL NOTIONAL VALUE PER TRANSACTION |
LFEX IS NOT RESPONSBILE FOR THE SOURCING, PROVENENCE, QUALITY, DELIVERY, OR MERCHANABILTY OF ANY PRODUCT
BALANCING TRANSACTIONS / VARIANCE AS NORMALLY ACCEPTED BY THE COUNTERPARTIES